-
OVERVIEW
-
THE BUSINESS
-
RELIANCE ON KEY CAPITALS
-
GOVERNANCE AND LEADERSHIP
-
FINANCIAL STATEMENTS
Shareholder information > Analysis of ordinary shareholders
Analysis of ordinary shareholders
AS AT 31 DECEMBER 2015
| Number of ordinary shareholders |
Percentage of total |
Number of shares |
Percentage of issued shares |
|
| Size of holdings | ||||
| 1 – 1 000 | 2 459 | 51,63 | 641 990 | 0,20 |
| 1 001 – 10 000 | 1 543 | 32,40 | 6 198 520 | 1,94 |
| 10 001 –100 000 | 581 | 12,20 | 18 390 515 | 5,75 |
| 100 001 – 1 000 000 | 135 | 2,83 | 43 579 074 | 13,64 |
| Over 1 000 000 shares | 45 | 0,94 | 250 786 737 | 78,47 |
| 4 763 | 100,00 | 319 596 836 | 100,00 | |
| Public/non-public shareholders | ||||
| Non-public shareholders | 7 | 0,15 | 95 278 603 | 29,82 |
| Directors of the company | 5 | 0,11 | 639 438 | 0,20 |
| Industrial Development Corporation | 1 | 0,02 | 94 587 954 | 29,60 |
| Hulamin Management Share Ownership Trust | 1 | 0,02 | 51 211 | 0,02 |
| Public shareholders | 4 756 | 99,85 | 224 318 233 | 70,18 |
| Total listed shareholders | 4 763 | 100,00 | 319 596 836 | 100,00 |
| Beneficial shareholders holding more than 5% of share capital | ||||
| Industrial Development Corporation | 94 587 954 | 29,60 | ||
| Coronation Fund Managers | 21 848 040 | 6,84 | ||
| Government Employees Pension Fund | 19 234 370 | 6,02 | ||
| Investec | 17 053 704 | 5,34 | ||
| Total | 152 724 068 | 47,80 |
